Fresh This Week
Box Menu for the Week of March 7, 2010
| Item | COOL | Unit | Harvest | Family | Small | NW | Fruit | Veg | Juicer |
| Fuji Apples* | US | Ea | 6 | 5 | 4 | 5 | 5 | 7 | |
| Pineapple | MX | Ea | 1 | 1 | 1 | 1 | 1 | ||
| Blood Oranges | US | Lb | 2 | 1 | 0.5 | 1 | |||
| Honeygold Grapefruit | US | Ea | 2 | 3 | 4 | ||||
| Bosc Pears* | US | Ea | 3 | 7 | 5 | 7 | |||
| Kiwi | US | Ea | 4 | 5 | |||||
| Banana | MX | Lb | 2.5 | ||||||
| Salsa* | US | Ea | 1 | 1 | |||||
| Braeburn Apples* | US | Ea | 5 | ||||||
| Lemon Juice, 6.7 oz. | IT | Ea | 1 | 1 | |||||
| Rainbow Chard | US | Ea | 1 | 1 | 1 | 1 | 1 | ||
| Romaine Lettuce | US | Ea | 1 | 1 | 1 | 1 | |||
| Asparagus | Us | Lb | 1 | 1 | 1 | 1 | |||
| Roma Tomatoes | MX | Lb | 1 | 1 | 1 | 1 | |||
| Mini Bell Peppers | MX | Pkg | 1 | 1 | 1 | 1 | |||
| Broccoli | US | Bn | 1 | 1 | |||||
| Crimini Mushrooms* | US | Lb | 0.33 | 0.5 | 0.33 | ||||
| Kale Raab* | US | Ea | 1 | 1 | |||||
| Beets* | US | Lb | 1 | 1.5 | |||||
| Sunchokes* | US | Lb | 1 | ||||||
| Yellow Onion* | US | Lb | 2 | ||||||
| Rutabaga* | US | Ea | 1 | ||||||
| Celery | US | Ea | 1 | 1 | |||||
| Carrots | US | Lb | 2.5 |
All items are certified organic unless otherwise noted. COOL “Country of Origin Labeling,”
* Locally NW grown and certified organic. KFF Locally grown at Klesick Family Farm
Please remember that this menu may change slightly due to quantity and/or quality issues.
The menu on the newsletter in your box of produce should reflect the correct items in your box.
~~
Box Menu from the Week of February 28, 2010
| Item | COOL | Unit | Harvest | Family | Small | NW | Fruit | Veg |
| Fuji Apples* | US | Ea | 5 | 5 | 4 | 7 | 6 | |
| Navel Oranges | US | Ea | 5 | 5 | 4 | 5 | ||
| Bananas | MX | Lb | 3 | 2 | 2 | 3 | ||
| Lee Mandarins | US | Lb | 1.5 | 1.5 | 2 | |||
| d’Anjou Pears* | US | Ea | 4 | 6 | 5 | |||
| Mangos | MX | Ea | 2 | 2 | ||||
| Fruit Spread, 7.5 oz.* | US | Ea | 1 | |||||
| Fingerling Potatoes* | US | Lb | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Parsnips* | US | Lb | 1 | 1 | 1 | 1 | 1 | |
| Yellow Onion* | US | Lb | 1 | 1 | 1 | 1 | 1 | |
| Bay Leaves | US | Pkg | 1 | 1 | 1 | 1 | ||
| Spinach | MX | Bn | 1 | 1 | 1 | 1 | ||
| Broccoli | US | Bn | 1 | 1 | 1 | 1 | ||
| Bunch Carrots | US | Bn | 1 | 1 | 1 | |||
| Tomatoes | MX | Ea | 1 | 1 | 1 | |||
| Daikon Radish | US | Lb | 0.33 | 0.33 | 0.33 | |||
| Rutabagas* | US | Lb | 1.5 | 2 | 1.5 | |||
| Asparagus | US | Lb | 1 | |||||
| Celery | US | Bn | 1 | |||||
| Collard Greens* | US | Bn | 1 | |||||
| Bulk Beets* | US | Lb | 1 | |||||
| Carrots | US | Lb | 1 |
