Fresh This Week
Although we strive not to alter our box menus, menu items are subject to change without notice due to quality, supplier, or inventory issues. Thank you for understanding.
Standard Box Menu for the Week of February 5, 2012
| Item | COOL | Unit | Harvest $45 |
Family $32 |
Small $25 |
NW $32 |
Fruit $25 |
Veggie $25 |
Juicer $25 |
| Pink Lady Apples* | US | Ea | 5 | 4 | 4 | 6 | 5 | 6 | |
| Bosc Pears* | US | Ea | 5 | 5 | 4 | 6 | 5 | ||
| Minneola Tangelos | US | Ea | 4 | 4 | 3 | 5 | |||
| Gold Nugget Mandarins | US | Lb | 1 | 1.25 | 1 | 2 | |||
| Gold Pineapple | CR | Ea | 1 | 1 | |||||
| Blood Oranges | US | Lb | 1.5 | 1.5 | |||||
| Kiwi | US | Ea | 3 | 3 | |||||
| Bananas | US | Lb | 1.5 | ||||||
| Eggs* | US | Dz | 1 | 1 | |||||
| Potatoes, 2-lbs* | US | Bag | 1 | 1 | 1 | 1 | 1 | ||
| Leeks* | US | Ea | 2 | 2 | 2 | 3 | 2 | ||
| Bunch Carrots | US | Bn | 1 | 1 | 1 | 1 | |||
| Red Leaf Lettuce | US | Ea | 1 | 1 | 1 | 1 | |||
| Grape Tomatoes | MX | Pkg | 1 | 1 | 1 | 1 | |||
| Cucumbers | MX | Ea | 1 | 1 | 1 | 2 | |||
| Green Cabbage | US | Ea | 1 | 1 | 1 | ||||
| Brussels Sprouts* | US | Lb | 0.5 | 0.75 | 0.5 | ||||
| Yellow Bell Peppers | MX | Lb | 1 | 0.6 | |||||
| Bulk Beets* | US | Lb | 1 | 1 | |||||
| Celeriac* | US | Lb | 1 | ||||||
| White Button Mushrooms* | US | Lb | 0.5 | ||||||
| Table Carrots | US | Lb | 3 | ||||||
| Celery | US | Bn | 1 |
*Denotes local item from the Pacific Northwest
Essentials Box Menu for the Week of February 5, 2012
| Item | COOL | Unit | Fruit $18.50 |
Fruit & Salad $18.50 |
Fruit & Veg $18.50 |
Veg & Salad $18.50 |
| Pink Lady Apples* | US | Ea | 4 | 3 | 4 | |
| Bosc Pears* | US | Ea | 3 | 2 | 3 | |
| Minneola Tangelos | US | Ea | 4 | 3 | 4 | |
| Gold Nugget Mandarins | US | Lb | 1 | |||
| Bananas | US | Lb | 1.5 | |||
| Kiwi | US | Ea | 3 | |||
| Red Leaf Lettuce | US | Ea | 1 | 1 | ||
| Grape Tomatoes | MX | Pkg | 1 | 1 | ||
| Yellow Bell Peppers | MX | Lb | 0.6 | 0.6 | ||
| Green Cabbage | US | Ea | 1 | 1 | ||
| White Button Mushrooms* | US | Lb | 0.25 | 0.25 | ||
| Table Carrots | US | Lb | 1 | 0.5 |
~~~~~~~~~~~~~~~~~~~~
Standard Box Menu from the Week of January 29, 2011
| Item | COOL | Unit | Harvest $45 |
Family $32 |
Small $25 |
NW $32 |
Fruit $25 |
Veggie $25 |
Juicer $25 |
| Cameo Apples* | US | Ea | 5 | 5 | 2 | 5 | 5 | 10 | |
| d’Anjou Pears* | US | Ea | 4 | 4 | 2 | 4 | 4 | 6 | |
| Navel Oranges | US | Ea | 4 | 4 | 3 | 5 | |||
| Blueberries | CL | Pkg | 1 | 1 | 2 | ||||
| Bananas | MX | Lb | 2 | 1.5 | 3 | ||||
| Blackberry Fruit Spread* | US | Jar | 1 | 1 | |||||
| Rio Star Grapefruit | US | Ea | 2 | 2 | |||||
| Shallots* | US | Lb | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Broccoli | US | Bn | 1 | 1 | 1 | 1 | |||
| Tomatoes | MX | Ea | 1 | 1 | 1 | 1 | |||
| Bunch Carrots | US | Ea | 1 | 1 | 1 | 1 | |||
| Portabella Mushrooms* | US | Lb | 0.66 | 0.66 | 0.4 | ||||
| Kale Braising Mix, 0.5 lb* | US | Bag | 1 | 1 | 1 | ||||
| Parsnips* | US | Lb | 1.5 | 2 | |||||
| Green Leaf Lettuce | US | Bn | 1 | 1 | |||||
| Mini Bell Peppers | MX | Pkg | 1 | 1 | |||||
| Kale Tops* | US | Ea | 1 | 1 | 1 | ||||
| Zucchini | MX | Lb | 2 | 1.25 | 1 | ||||
| Russian Banana Fingerling Potatoes* | US | Lb | 2 | ||||||
| Bulk Red Beets* | US | Lb | 1 | ||||||
| Table Carrots* | US | Lb | 3 | ||||||
| Cucumbers | MX | Ea | 1 |
Essentials Box Menu from the Week of January 29, 2011
| Item | COOL | Unit | Fruit $18.50 |
Fruit & Salad $18.50 |
Fruit & Veg $18.50 |
Veg & Salad $18.50 |
| Cameo Apples* | US | Ea | 4 | 3 | 3 | |
| Navel Oranges | US | Ea | 3 | 3 | 3 | |
| Bananas | MX | Lb | 1.5 | 1.5 | 1.5 | |
| d’Anjou Pears* | US | Ea | 2 | |||
| Blueberries | CL | Pkg | 1 | |||
| Kiwi, Size 33-36 | US | Ea | 2 | |||
| Green Leaf Lettuce | US | Bn | 1 | 1 | ||
| Tomatoes | MX | Ea | 1 | 1 | ||
| Bunch Carrots | US | Ea | 1 | |||
| Broccoli | US | Bn | 1 | 1 | ||
| Zucchini | MX | Lb | 1 | 1 | ||
| Table Carrots | US | Lb | 0.5 | 1 | ||
| Yukon Gold Potatoes* | US | Lb | 1.5 |














