Fresh This Week
Box Menu for the Week of September 5, 2010
| Item | COOL | Unit | Harvest | Family | Small | NW | Fruit | Veg | Juicer |
| Peaches* | US | Ea | 5 | 3 | 3 | 5 | 5 | ||
| Flavor Grenade Pluots* | US | Lb | 1 | 1 | 0.75 | 1 | 1 | ||
| Pears, Star Krimson* | US | Ea | 5 | 4 | 3 | 4 | 4 | 4 | |
| Limes | US | Lb | 0.25 | 0.25 | 0.25 | 0.25 | |||
| Red Grapes | US | Bag | 1 | 1 | 1 | ||||
| Nectarines* | US | Ea | 4 | 3 | |||||
| Bananas | MX | Lb | |||||||
| Gala Apples* | US | Ea | 10 | ||||||
| Bunch Carrots* | US | Ea | 1 | 1 | 1 | 1 | 1 | ||
| Green Onions* | US | Ea | 1 | 1 | 1 | 1 | 1 | ||
| GarlicKFF | US | Lb | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | ||
| Broccoli* | US | Ea | 1 | 1 | 1 | 1 | |||
| Avocado | US | Ea | 2 | 1 | 1 | 2 | |||
| ChardKFF | US | Ea | 1 | 1 | 1 | 1 | 1 | ||
| Cilantro* | US | Ea | 1 | 1 | 1 | 1 | |||
| Eggplant* | US | Lb | 1 | 1 | 2 | ||||
| Roma Tomatoes* | US | Lb | 0.66 | 0.66 | 0.66 | ||||
| Green Beans* | US | Lb | 1 | 0.75 | |||||
| Summer SquashKFF | US | Lb | 1.5 | 1.5 | |||||
| Spinach* | US | Bn | 1 | ||||||
| Table Carrots* | US | Lb | 3 | ||||||
| Celery | US | Bn | 1 | ||||||
| Cucumber* | US | Ea | 1 |
Esstentials Menu:
| Item | Unit | Fruit |
Fruit & Veg |
Fruit & Salad | Veg & Salad |
| Gala Apples* | Ea | 3 | 3 | 3 | |
| Nectarines* | Ea | 3 | |||
| Peaches* | Ea | 3 | |||
| Pears, Star Krimson* | Ea | 2 | 2 | 2 | |
| Kiwi | Ea | 3 | 2 | 2 | |
| ChardKFF | Ea | 1 | 1 | ||
| Bunch Carrots* | Ea | 1 | 1 | ||
| Red PotatoesKFF | Lb | 1.5 | 1.5 | ||
| Lettuce* | Ea | 1 | 1 | ||
| Avocado | Ea | 1 | 1 | ||
| Green Onions* | Bn | 1 | 1 | ||
| Tomatoes* | Lb | 0.66 | 0.66 |
All items are certified organic unless otherwise noted. COOL “Country of Origin Labeling,”
* Locally NW grown and certified organic. KFF Locally grown at Klesick Family Farm
Please remember that this menu may change slightly due to quantity and/or quality issues.
The menu on the newsletter in your box of produce should reflect the correct items in your box.
~~
Box Menu from the Week of August 29, 2010
| Item | COOL | Unit | Harvest | Family | Small | NW | Fruit | Veg | Juicer |
| Peaches* | US | Ea | 5 | 5 | 4 | 4 | 6 | ||
| Pluots* | US | Lb | 1.25 | 1 | 1 | 1 | 1.25 | ||
| Cantaloupe Melon* | US | Ea | 1 | 1 | 1 | 1 | |||
| Black Mission Figs | US | Pnt | 1 | 1 | 1 | ||||
| Gala Apples* | US | Ea | 5 | 4 | 5 | 9 | |||
| Nectarines* | US | Ea | 4 | 6 | |||||
| Bananas | MX | Lb | 2 | 2 | |||||
| Strawberries | US | Pnt | 1 | ||||||
| Green Leaf Lettuce* | US | Ea | 1 | 1 | 1 | 1 | 1 | ||
| Green Beans* | US | Lb | 0.75 | 1 | 1 | 0.75 | 0.75 | ||
| Red PotatoesKFF | US | Lb | 2 | 2 | 2 | 2 | 2 | ||
| Baby Bok Choy* | US | Lb | 1.5 | 1 | 1 | 1.5 | 1.5 | ||
| White Mushrooms* | US | Lb | 0.75 | 0.5 | 0.5 | 0.5 | |||
| Onions* | US | Lb | 2 | 1 | 1 | 1 | 2 | ||
| Cucumbers* | US | Ea | 1 | 1 | 1 | 1 | 1 | 2 | |
| Yellow Wax Beans* | US | Lb | 0.75 | 0.75 | 0.75 | ||||
| ShallotsKFF | US | Lb | 0.25 | 0.25 | 0.25 | ||||
| Table Carrots* | US | Lb | 2 | ||||||
| Celery | US | Bn | 1 | ||||||
| Bunch Beets* | US | Bn | 1 |